Image, video, and upscale models in one studio
Run still images, edits, upscales, and video generation from the same workspace instead of juggling separate tools.
One credit pool across every image and video model — no per-provider subscriptions, no switching between tools.
Compare Plans
The plan cards stay simple. This table shows the cheapest valid credit cost for each model and how many times you can run it per month with each paid plan.
Starting costs for image generation, editing, upscale, and batch models across paid plans.
| Model | Starting at | Lite400 credits | Starter1200 credits | Creator2900 credits | Pro5900 credits |
|---|---|---|---|---|---|
Nano Banana 2 Price varies by image size, Google grounding. | 6 credits | Not included | 200runs/mo | 483runs/mo | 983runs/mo |
Nano Banana Pro Price varies by image size, Google grounding. | 17 credits | Not included | 70runs/mo | 170runs/mo | 347runs/mo |
Nano Banana Flat per image. | 5 credits | 80runs/mo | 240runs/mo | 580runs/mo | 1,180runs/mo |
FLUX.2 Flex Price varies by output resolution, reference image size, reference mode, reference images. | 7 credits | 57runs/mo | 171runs/mo | 414runs/mo | 842runs/mo |
FLUX.2 Pro Price varies by output resolution, reference image size, reference mode, reference images. | 5 credits | 80runs/mo | 240runs/mo | 580runs/mo | 1,180runs/mo |
FLUX.2 Dev Price varies by canvas size, reference images. | 8 credits | 50runs/mo | 150runs/mo | 362runs/mo | 737runs/mo |
FLUX.1 Kontext Pro Flat per image. | 5 credits | 80runs/mo | 240runs/mo | 580runs/mo | 1,180runs/mo |
FLUX 1.1 Pro Flat per image. | 5 credits | 80runs/mo | 240runs/mo | 580runs/mo | 1,180runs/mo |
GPT-Image-1.5 Price varies by quality, size, input fidelity, reference images. | 4 credits | 100runs/mo | 300runs/mo | 725runs/mo | 1,475runs/mo |
GPT-Image-1 Price varies by quality, size, reference images. | 4 credits | 100runs/mo | 300runs/mo | 725runs/mo | 1,475runs/mo |
Seedream 5.0 Lite Flat per image. | 5 credits | 80runs/mo | 240runs/mo | 580runs/mo | 1,180runs/mo |
Seedream 4.5 Flat per image. | 5 credits | 80runs/mo | 240runs/mo | 580runs/mo | 1,180runs/mo |
Seedream 4.0 Flat per image. | 4 credits | 100runs/mo | 300runs/mo | 725runs/mo | 1,475runs/mo |
Qwen Image Flat per image. | 3 credits | 133runs/mo | 400runs/mo | 966runs/mo | 1,966runs/mo |
Qwen Image Edit (Multi-Image) Flat per image. | 3 credits | 133runs/mo | 400runs/mo | 966runs/mo | 1,966runs/mo |
Wan 2.2 Flat per image. | 3 credits | 133runs/mo | 400runs/mo | 966runs/mo | 1,966runs/mo |
SeedVR2 Image Upscaler Price varies by output resolution. | 1 credits | 400runs/mo | 1,200runs/mo | 2,900runs/mo | 5,900runs/mo |
Nano Banana 2 Batch Price varies by image size, Google grounding, image count.Batch requests scale with the number of images in the job. | 6 credits | Not included | 200runs/mo | 483runs/mo | 983runs/mo |
Nano Banana Pro Batch Price varies by Google grounding, image count.Batch requests scale with the number of images in the job. | 10 credits | Not included | 120runs/mo | 290runs/mo | 590runs/mo |
Starting costs for each video model across paid plans.
| Model | Starting at | Lite400 credits | Starter1200 credits | Creator2900 credits | Pro5900 credits |
|---|---|---|---|---|---|
Veo 3.1 Lite Price varies by resolution, duration. | 24 credits | 16runs/mo | 50runs/mo | 120runs/mo | 245runs/mo |
Veo 3.1 Fast Price varies by resolution, audio, duration. | 48 credits | 8runs/mo | 25runs/mo | 60runs/mo | 122runs/mo |
Veo 3.1 Price varies by resolution, audio, duration. | 96 credits | 4runs/mo | 12runs/mo | 30runs/mo | 61runs/mo |
Seedance 2.0 Price varies by resolution, duration. | 40 credits | Not included | Not included | 72runs/mo | 147runs/mo |
Seedance 1.5 Pro Price varies by resolution, audio, duration. | 8 credits | 50runs/mo | 150runs/mo | 362runs/mo | 737runs/mo |
Seedance 1.0 Pro Price varies by resolution, duration. | 8 credits | 50runs/mo | 150runs/mo | 362runs/mo | 737runs/mo |
Seedance 1.0 Pro Fast Price varies by resolution, duration. | 4 credits | 100runs/mo | 300runs/mo | 725runs/mo | 1,475runs/mo |
Sora 2 Price varies by duration. | 48 credits | 8runs/mo | 25runs/mo | 60runs/mo | 122runs/mo |
Monthly credit allowances and how broad each plan’s model access is.
| Credits and usage | Lite400 credits | Starter1200 credits | Creator2900 credits | Pro5900 credits |
|---|---|---|---|---|
| Monthly credits | 400 credits | 1200 credits | 2900 credits | 5900 credits |
| Image models included | 14 | 16 | 16 | 16 |
| Video models included | 7 | 7 | 8 | 8 |
| Batch models included | 0 | 2 | 2 | 2 |
Why HummingBytes is more useful than a single-model subscription.
Run still images, edits, upscales, and video generation from the same workspace instead of juggling separate tools.
Use AI Assist to craft clearer image and video prompts without spending credits on prompt help before you generate.
Handle bigger image runs in one go, then queue up to 100 prompts in a Nano Banana Batch run for larger production jobs instead of rerunning prompts one by one.
See what each model costs, what your credits buy, and when queueing applies instead of relying on fuzzy unlimited-generation promises.
Paid plans are built for real client work, listings, campaigns, and production use instead of hobby-only experimentation.
Keep generated assets stored with no time limit while your subscription is active, plus a 90-day retention window after it ends.
Runs per month are estimated from monthly plan credits and the lowest valid cost currently available for each model. Actual credit usage increases when you raise resolution, duration, audio, reference images, grounding, image count, or other model-specific settings.